BALLARD vs SNOHOMISH UNITED

back to top
Teams information
no team logo

Ballard

name n\a
found n\a
country country flag USA
website
no team logo

Snohomish United

name n\a
found n\a
country country flag USA
website
Next match
no team logo
2026-07-13 00:00
Ballard vs Snohomish United
 country flag Usa - Usl League Two 2026/2026
no team logo
no team logo
2026-07-13 00:00
Ballard vs Snohomish United
 country flag Usa - Usl League Two 2026/2026
no team logo
Matches between teams
2026-06-11
2
0
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2025-07-20
2
1
Half time result0 0
(88') Unknown
(89') Unknown
Unknown (89')
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-12
1
2
Half time result0 0
Unknown (89')
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-12
1
1
Half time result0 0
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Summary match factsAll team matches 4Ballard wins 1Snohomish United wins 2Draw matches 1
advertisment
Last 10 team matches
2026-07-09 Bigfoot FC 0 4 Ballard +
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
2026-07-05 Ballard 7 0 Tacoma Stars +
Half time result3 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-28 Midlakes United 2 3 Ballard +
Half time result2 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-24 Ballard 3 1 West Seattle Junction +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-22 West Seattle Junction 1 2 Ballard +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-19 Ballard 6 1 Bigfoot FC +
Half time result5 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-15 Bangers FC 0 2 Ballard +
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-11 Snohomish United 2 0 Ballard +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-07 Ballard 3 1 Bangers FC +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-04 Tacoma Stars 1 1 Ballard +
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
Team form
DWLWWWWWWW
2026-07-11 West Seattle Junction 3 5 Snohomish United +
Half time result3 2
no action competition: Usa - Usl League Two 2026/2026
2026-07-04 Tacoma Stars 2 2 Snohomish United +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-07-01 Snohomish United 2 1 Tacoma Stars +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-27 Snohomish United 3 0 Bigfoot FC +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-24 Midlakes United 0 4 Snohomish United +
Half time result0 3
no action competition: Usa - Usl League Two 2026/2026
2026-06-15 Snohomish United 3 2 West Seattle Junction +
Half time result2 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-11 Snohomish United 2 0 Ballard +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-07 Snohomish United 5 0 FC Olympia +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-06 Snohomish United 2 1 Midlakes United +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-30 Bigfoot FC 3 5 Snohomish United +
Half time result3 1
no action competition: Usa - Usl League Two 2026/2026
Team form
WWWWWWWWDW
advertisment
Statistics facts of last 10 matches
Number of Ballard wins
8
Number of Ballard draws
1
Number of Ballard loses
1
Average scored goals per match
3.1
Average conceded goals per match
0.9
Chance to score goal next match
90 %
Chance to conceded goal next match
70 %
Number of clean sheet matches
3
Failure to score matches
1
Matches over 2.5 goals in
7
Matches under 2.5 goals in
3
Time without scored goal
0 min.
Time without conceded goal
0 min.
Number of Snohomish United wins
9
Number of Snohomish United draws
1
Number of Snohomish United loses
0
Average scored goals per match
3.3
Average conceded goals per match
1.2
Chance to score goal next match
100 %
Chance to conceded goal next match
60 %
Number of clean sheet matches
4
Failure to score matches
0
Matches over 2.5 goals in
9
Matches under 2.5 goals in
1
Time without scored goal
0 min.
Time without conceded goal
0 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
PNameM WDLS-C P
1 Vermont Green 14 13 1 0 64-12 40
2 Ocean City Nor'easters 14 13 1 0 41-7 40
3 San Francisco City FC 14 12 1 1 43-17 37
4 NEW ENGLAND FC 14 12 0 2 32-21 36
5 Charlotte Independence 2 14 11 2 1 32-9 35
6 Lionsbridge 14 11 1 2 47-14 34
7 COLORADO STORM 12 11 1 0 32-3 34
8 Ballard 13 11 1 1 38-10 34
9 Minneapolis City 11 11 0 0 42-6 33
10 Laredo Heat 12 10 2 0 32-6 32
11 Little Rock Rangers 12 10 2 0 22-6 32
12 FC Lehigh Valley United Rush 14 10 2 2 32-19 32
13 FC Motown II 12 10 1 1 44-9 31
14 Flint City Bucks 12 10 1 1 38-13 31
15 Peoria City 12 10 1 1 32-13 31
16 Snohomish United 12 10 1 1 35-14 31
17 Project 51o 14 10 1 3 38-18 31
18 Steel City 12 9 3 0 20-3 30
19 Dothan United 12 9 2 1 27-8 29
20 Asheville City Sc 14 8 5 1 24-8 29
21 Almaden FC 14 9 2 3 32-12 29
22 Ventura County Fusion 12 8 4 0 34-10 28
23 FORT LAUDERDALE UNITED FC 11 9 1 1 21-4 28
24 West Virginia United 12 9 1 2 22-11 28
25 Ironbound 12 8 4 0 27-14 28
26 Hickory Fc 14 9 1 4 28-15 28
27 Texoma 12 9 0 3 28-12 27
28 Utah United 12 8 3 1 31-10 27
29 Virginia Beach United 14 8 3 3 32-17 27
30 Western Mass Pioneers 14 8 3 3 27-20 27
31 Bangers FC 13 9 0 4 22-16 27
32 Charlottesville Blues 14 8 2 4 25-14 26
33 Southern Soccer Academy 11 7 4 0 32-12 25
34 Denton Diablos 12 8 1 3 26-18 25
35 Appalachian 13 7 4 2 29-13 25
36 Sueno FC 11 8 0 3 38-10 24
37 Buffalo 12 7 3 2 34-14 24
38 GFI Academy 12 7 3 2 33-20 24
39 NORTHERN INDIANA 12 8 0 4 23-17 24
40 Long Island Rough Riders 12 7 3 2 31-12 24
41 MCKINNEY CHUPACABRAS FC 12 7 2 3 23-15 23
42 Albion SC Colorado 12 7 2 3 25-19 23
43 Bethesda SC 13 7 2 4 29-28 23
44 Annapolis Blues 14 7 2 5 36-20 23
45 Christos FC 14 7 2 5 28-36 23
46 Brave Sc 11 6 4 1 25-12 22
47 Redlands FC 12 6 4 2 25-15 22
48 Lakeland United FC Usl 2 11 7 1 3 22-14 22
49 Louisiana Krewe 12 7 1 4 27-20 22
50 FC Tucson 12 6 4 2 19-11 22
51 Loudoun United FC 2 13 7 1 5 33-29 22
52 Mississippi Brilla 12 6 3 3 32-20 21
53 Black Rock FC 14 5 6 3 22-17 21
54 Hill City FC 14 7 0 7 33-27 21
55 Santafe Wanderers 11 6 2 3 28-16 20
56 Oakland County 12 6 2 4 27-18 20
57 AhFC Royals 12 5 5 2 31-16 20
58 Pittsburgh Riverhounds 2 12 6 2 4 23-18 20
59 Lonestar 12 5 5 2 25-22 20
60 Midwest United 12 6 1 5 27-16 19
61 Louisville City FC Usl 2 12 6 1 5 21-16 19
62 Reading United A.C. 14 5 4 5 28-24 19
63 Akron City 12 6 1 5 28-17 19
64 Kalamazoo 12 6 1 5 30-22 19
65 Cedar Stars Rush 12 5 4 3 19-18 19
66 Lorain County Leviathan FC 12 6 1 5 27-20 19
67 AFC Ann Arbor 12 6 1 5 23-27 19
68 ALBANY RUSH 14 6 1 7 22-35 19
69 Miami Ac 11 5 3 3 18-16 18
70 St. Croix Sc 12 6 0 6 26-25 18
71 Columbus United 12 4 6 2 19-20 18
72 West Texas FC 12 5 3 4 26-19 18
73 Kings Hammer FC Columbus 12 6 0 6 19-17 18
74 Rockford Raptors 12 6 0 6 19-25 18
75 DELAWARE FC 14 5 3 6 29-24 18
76 Hudson Valley Hammers 12 5 3 4 27-27 18
77 Charlotte Eagles 13 5 3 5 21-22 18
78 San Antonio FC 2 12 5 3 4 24-26 18
79 Northern Virginia Fc 14 5 3 6 40-27 18
80 Nona FC 12 4 5 3 22-14 17
81 West Chester United 13 5 2 6 18-19 17
82 San Francisco Glens 13 5 2 6 13-17 17
83 Salem City FC 14 5 2 7 24-29 17
84 North Carolina FC U23 14 5 2 7 23-30 17
85 Des Moines Menace 12 5 1 6 20-21 16
86 Hattiesburg FC 12 4 4 4 26-22 16
87 Tacoma Stars 14 4 4 6 25-30 16
88 Stars FC 12 4 4 4 22-22 16
89 Chicago Dutch Lions 11 5 1 5 19-26 16
90 Manhattan Sc 12 4 4 4 30-24 16
91 Houston FC 12 4 4 4 27-27 16
92 Inter Gainesville Kf 12 4 3 5 18-20 15
93 Capo II 11 4 3 4 24-23 15
94 RED RIVER FC 12 4 3 5 23-22 15
95 CITY SC 12 5 0 7 23-27 15
96 South Carolina United Bantams 12 4 3 5 21-25 15
97 Real Central New Jersey 13 4 3 6 20-24 15
98 Boston Bolts 14 4 3 7 19-27 15
99 Pennsylvania Classics 14 4 3 7 23-36 15
100 Weston FC 11 4 2 5 19-18 14
101 St. Louis Ambush 12 4 2 6 17-20 14
102 Real Colorado 12 4 2 6 24-30 14
103 Seacoast United Phantoms 14 4 2 8 25-29 14
104 Philadelphia Lone Star Usl2 13 4 2 7 25-33 14
105 Connecticut Rush 14 4 2 8 19-26 14
106 Midlakes United 13 4 1 8 20-24 13
107 Dayton Dutch Lions 12 4 1 7 15-22 13
108 Brooke House FC 12 3 4 5 17-25 13
109 Rkc Third Coast 11 4 1 6 14-18 13
110 Shark Coast FC 11 2 6 3 18-23 12
111 Atletico Union 12 3 3 6 19-21 12
112 Academica Sc 13 3 3 7 26-35 12
113 Sunflower State 12 4 0 8 17-31 12
114 West Seattle Junction 14 3 3 8 25-30 12
115 Memphis FC 12 3 3 6 18-24 12
116 Sporting Jax II 12 2 6 4 6-12 12
117 Tobacco Road FC 14 3 3 8 26-34 12
118 Lubbock Matadors 12 3 2 7 14-16 11
119 Southern California Eagles 11 3 2 6 13-24 11
120 Birmingham Legion FC 2 11 2 4 5 14-24 10
121 Montgomery United FC 12 2 4 6 18-24 10
122 New Jersey Copa Sc 12 3 1 8 16-32 10
123 FC Olympia 14 3 1 10 18-37 10
124 East Atlanta 12 2 3 7 20-29 9
125 Marin FC Legends 13 2 3 8 24-41 9
126 San Juan Sc 13 2 3 8 17-34 9
127 Cleveland Force Sc 12 3 0 9 21-40 9
127 Hill Country Lobos 12 2 3 7 23-35 9
127 Apotheos 12 2 3 7 11-24 9
127 Davis Legacy Sc 14 2 3 9 20-39 9
127 Bigfoot FC 13 2 3 8 17-39 9
127 A.c. Connecticut 14 3 0 11 18-29 9
127 Wake 14 3 0 11 16-39 9
127 Brevard 12 2 2 8 22-33 8
127 Springfield 11 2 2 7 20-33 8
127 Union FC Macomb 12 2 2 8 19-37 8
127 River Light FC 8 2 2 4 13-16 8
127 Twin City Toucans 12 2 2 8 14-24 8
127 Staten Island Asc 12 2 2 8 16-31 8
127 Morris Elite Sc 12 2 2 8 12-35 8
127 Port City FC 14 2 1 11 14-34 7
127 FC Miami City Champions 12 1 3 8 13-30 6
127 Lansing City Football 12 2 0 10 13-44 6
127 Edgewater Castle 10 2 0 8 14-33 6
127 Rochester 10 2 0 8 9-35 6
127 Westchester Flames 12 1 2 9 15-35 5
127 Toledo Villa 12 1 1 10 14-31 4
127 Boston City FC 14 0 4 10 18-50 4
127 Virginia Marauders 14 1 0 13 7-45 3
127 Flatirons FC 12 0 2 10 13-34 2
127 Eagle FC 13 0 2 11 7-37 2
127 Amsg FC 12 0 1 11 11-39 1
127 AC Houston Sur 12 0 1 11 10-43 1
127 Fort Worth Vaqueros 12 0 0 12 4-41 0
127 Jackson Boom Usl 2 12 0 0 12 4-38 0
127 Erie Sports Center 12 0 0 12 7-48 0
127 Patuxent Football Athletics 14 0 0 14 4-57 0
Usa - Usl League Two 2026/2026
PNameM WDLS-C P
1 Vermont Green 14 13 1 0 64-12 40
2 Ocean City Nor'easters 14 13 1 0 41-7 40
3 San Francisco City FC 14 12 1 1 43-17 37
4 NEW ENGLAND FC 14 12 0 2 32-21 36
5 Charlotte Independence 2 14 11 2 1 32-9 35
6 Lionsbridge 14 11 1 2 47-14 34
7 COLORADO STORM 12 11 1 0 32-3 34
8 Ballard 13 11 1 1 38-10 34
9 Minneapolis City 11 11 0 0 42-6 33
10 Laredo Heat 12 10 2 0 32-6 32
11 Little Rock Rangers 12 10 2 0 22-6 32
12 FC Lehigh Valley United Rush 14 10 2 2 32-19 32
13 FC Motown II 12 10 1 1 44-9 31
14 Flint City Bucks 12 10 1 1 38-13 31
15 Peoria City 12 10 1 1 32-13 31
16 Snohomish United 12 10 1 1 35-14 31
17 Project 51o 14 10 1 3 38-18 31
18 Steel City 12 9 3 0 20-3 30
19 Dothan United 12 9 2 1 27-8 29
20 Asheville City Sc 14 8 5 1 24-8 29
21 Almaden FC 14 9 2 3 32-12 29
22 Ventura County Fusion 12 8 4 0 34-10 28
23 FORT LAUDERDALE UNITED FC 11 9 1 1 21-4 28
24 West Virginia United 12 9 1 2 22-11 28
25 Ironbound 12 8 4 0 27-14 28
26 Hickory Fc 14 9 1 4 28-15 28
27 Texoma 12 9 0 3 28-12 27
28 Utah United 12 8 3 1 31-10 27
29 Virginia Beach United 14 8 3 3 32-17 27
30 Western Mass Pioneers 14 8 3 3 27-20 27
31 Bangers FC 13 9 0 4 22-16 27
32 Charlottesville Blues 14 8 2 4 25-14 26
33 Southern Soccer Academy 11 7 4 0 32-12 25
34 Denton Diablos 12 8 1 3 26-18 25
35 Appalachian 13 7 4 2 29-13 25
36 Sueno FC 11 8 0 3 38-10 24
37 Buffalo 12 7 3 2 34-14 24
38 GFI Academy 12 7 3 2 33-20 24
39 NORTHERN INDIANA 12 8 0 4 23-17 24
40 Long Island Rough Riders 12 7 3 2 31-12 24
41 MCKINNEY CHUPACABRAS FC 12 7 2 3 23-15 23
42 Albion SC Colorado 12 7 2 3 25-19 23
43 Bethesda SC 13 7 2 4 29-28 23
44 Annapolis Blues 14 7 2 5 36-20 23
45 Christos FC 14 7 2 5 28-36 23
46 Brave Sc 11 6 4 1 25-12 22
47 Redlands FC 12 6 4 2 25-15 22
48 Lakeland United FC Usl 2 11 7 1 3 22-14 22
49 Louisiana Krewe 12 7 1 4 27-20 22
50 FC Tucson 12 6 4 2 19-11 22
51 Loudoun United FC 2 13 7 1 5 33-29 22
52 Mississippi Brilla 12 6 3 3 32-20 21
53 Black Rock FC 14 5 6 3 22-17 21
54 Hill City FC 14 7 0 7 33-27 21
55 Santafe Wanderers 11 6 2 3 28-16 20
56 Oakland County 12 6 2 4 27-18 20
57 AhFC Royals 12 5 5 2 31-16 20
58 Pittsburgh Riverhounds 2 12 6 2 4 23-18 20
59 Lonestar 12 5 5 2 25-22 20
60 Midwest United 12 6 1 5 27-16 19
61 Louisville City FC Usl 2 12 6 1 5 21-16 19
62 Reading United A.C. 14 5 4 5 28-24 19
63 Akron City 12 6 1 5 28-17 19
64 Kalamazoo 12 6 1 5 30-22 19
65 Cedar Stars Rush 12 5 4 3 19-18 19
66 Lorain County Leviathan FC 12 6 1 5 27-20 19
67 AFC Ann Arbor 12 6 1 5 23-27 19
68 ALBANY RUSH 14 6 1 7 22-35 19
69 Miami Ac 11 5 3 3 18-16 18
70 St. Croix Sc 12 6 0 6 26-25 18
71 Columbus United 12 4 6 2 19-20 18
72 West Texas FC 12 5 3 4 26-19 18
73 Kings Hammer FC Columbus 12 6 0 6 19-17 18
74 Rockford Raptors 12 6 0 6 19-25 18
75 DELAWARE FC 14 5 3 6 29-24 18
76 Hudson Valley Hammers 12 5 3 4 27-27 18
77 Charlotte Eagles 13 5 3 5 21-22 18
78 San Antonio FC 2 12 5 3 4 24-26 18
79 Northern Virginia Fc 14 5 3 6 40-27 18
80 Nona FC 12 4 5 3 22-14 17
81 West Chester United 13 5 2 6 18-19 17
82 San Francisco Glens 13 5 2 6 13-17 17
83 Salem City FC 14 5 2 7 24-29 17
84 North Carolina FC U23 14 5 2 7 23-30 17
85 Des Moines Menace 12 5 1 6 20-21 16
86 Hattiesburg FC 12 4 4 4 26-22 16
87 Tacoma Stars 14 4 4 6 25-30 16
88 Stars FC 12 4 4 4 22-22 16
89 Chicago Dutch Lions 11 5 1 5 19-26 16
90 Manhattan Sc 12 4 4 4 30-24 16
91 Houston FC 12 4 4 4 27-27 16
92 Inter Gainesville Kf 12 4 3 5 18-20 15
93 Capo II 11 4 3 4 24-23 15
94 RED RIVER FC 12 4 3 5 23-22 15
95 CITY SC 12 5 0 7 23-27 15
96 South Carolina United Bantams 12 4 3 5 21-25 15
97 Real Central New Jersey 13 4 3 6 20-24 15
98 Boston Bolts 14 4 3 7 19-27 15
99 Pennsylvania Classics 14 4 3 7 23-36 15
100 Weston FC 11 4 2 5 19-18 14
101 St. Louis Ambush 12 4 2 6 17-20 14
102 Real Colorado 12 4 2 6 24-30 14
103 Seacoast United Phantoms 14 4 2 8 25-29 14
104 Philadelphia Lone Star Usl2 13 4 2 7 25-33 14
105 Connecticut Rush 14 4 2 8 19-26 14
106 Midlakes United 13 4 1 8 20-24 13
107 Dayton Dutch Lions 12 4 1 7 15-22 13
108 Brooke House FC 12 3 4 5 17-25 13
109 Rkc Third Coast 11 4 1 6 14-18 13
110 Shark Coast FC 11 2 6 3 18-23 12
111 Atletico Union 12 3 3 6 19-21 12
112 Academica Sc 13 3 3 7 26-35 12
113 Sunflower State 12 4 0 8 17-31 12
114 West Seattle Junction 14 3 3 8 25-30 12
115 Memphis FC 12 3 3 6 18-24 12
116 Sporting Jax II 12 2 6 4 6-12 12
117 Tobacco Road FC 14 3 3 8 26-34 12
118 Lubbock Matadors 12 3 2 7 14-16 11
119 Southern California Eagles 11 3 2 6 13-24 11
120 Birmingham Legion FC 2 11 2 4 5 14-24 10
121 Montgomery United FC 12 2 4 6 18-24 10
122 New Jersey Copa Sc 12 3 1 8 16-32 10
123 FC Olympia 14 3 1 10 18-37 10
124 East Atlanta 12 2 3 7 20-29 9
125 Marin FC Legends 13 2 3 8 24-41 9
126 San Juan Sc 13 2 3 8 17-34 9
127 Cleveland Force Sc 12 3 0 9 21-40 9
127 Hill Country Lobos 12 2 3 7 23-35 9
127 Apotheos 12 2 3 7 11-24 9
127 Davis Legacy Sc 14 2 3 9 20-39 9
127 Bigfoot FC 13 2 3 8 17-39 9
127 A.c. Connecticut 14 3 0 11 18-29 9
127 Wake 14 3 0 11 16-39 9
127 Brevard 12 2 2 8 22-33 8
127 Springfield 11 2 2 7 20-33 8
127 Union FC Macomb 12 2 2 8 19-37 8
127 River Light FC 8 2 2 4 13-16 8
127 Twin City Toucans 12 2 2 8 14-24 8
127 Staten Island Asc 12 2 2 8 16-31 8
127 Morris Elite Sc 12 2 2 8 12-35 8
127 Port City FC 14 2 1 11 14-34 7
127 FC Miami City Champions 12 1 3 8 13-30 6
127 Lansing City Football 12 2 0 10 13-44 6
127 Edgewater Castle 10 2 0 8 14-33 6
127 Rochester 10 2 0 8 9-35 6
127 Westchester Flames 12 1 2 9 15-35 5
127 Toledo Villa 12 1 1 10 14-31 4
127 Boston City FC 14 0 4 10 18-50 4
127 Virginia Marauders 14 1 0 13 7-45 3
127 Flatirons FC 12 0 2 10 13-34 2
127 Eagle FC 13 0 2 11 7-37 2
127 Amsg FC 12 0 1 11 11-39 1
127 AC Houston Sur 12 0 1 11 10-43 1
127 Fort Worth Vaqueros 12 0 0 12 4-41 0
127 Jackson Boom Usl 2 12 0 0 12 4-38 0
127 Erie Sports Center 12 0 0 12 7-48 0
127 Patuxent Football Athletics 14 0 0 14 4-57 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
Ballard80%
draw10%
opponent10%
Halftime 1 X 2
Ballard70%
draw0%
opponent30%
Seconf half 1 X 2
Ballard70%
draw20%
opponent10%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over100%
under0%
Over/under 1.5 goals for Ballard goals only
over80%
under20%
Over/under 2.5 for all goals in matches
over70%
under30%
Over/under 2.5 goals for Ballard goals only
over60%
under40%
Over/under 3.5 for all goals in matches
over60%
under40%
Over/under 3.5 goals for Ballard goals only
over30%
under70%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-10%
2-340%
4+60%
Team to score
both60%
only one40%
neighter0%
Odd/even goals in matches
odd40%
even60%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%
Ballard goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal0%
Time of first Ballard goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal10%
First goal in matches
Ballard0%
opponent0%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Ballard0%
opponent0%
draw100%
Winner after 30 minutes
Ballard0%
opponent0%
draw100%
Winner after 45 minutes
Ballard0%
opponent0%
draw100%
Winner after 60 minutes
Ballard0%
opponent0%
draw100%
Winner after 75 minutes
Ballard0%
opponent0%
draw100%
Winner after 90 minutes
Ballard0%
opponent0%
draw100%

GOAL DIFERENCE

Goal difference in match
0-1 goal30%
2-3 goals40%
4+30%
Half with most goals
1 HT50%
2 HT40%
tie10%

GENERAL MATCHES FACTS

1 X 2
Snohomish United90%
draw10%
opponent0%
Halftime 1 X 2
Snohomish United70%
draw10%
opponent20%
Seconf half 1 X 2
Snohomish United50%
draw50%
opponent0%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over100%
under0%
Over/under 1.5 goals for Snohomish United goals only
over100%
under0%
Over/under 2.5 for all goals in matches
over90%
under10%
Over/under 2.5 goals for Snohomish United goals only
over60%
under40%
Over/under 3.5 for all goals in matches
over60%
under40%
Over/under 3.5 goals for Snohomish United goals only
over40%
under60%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-10%
2-340%
4+60%
Team to score
both60%
only one40%
neighter0%
Odd/even goals in matches
odd50%
even50%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%
Snohomish United goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal0%
Time of first Snohomish United goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal0%
First goal in matches
Snohomish United0%
opponent0%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 30 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 45 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 60 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 75 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 90 minutes
Snohomish United0%
opponent0%
draw100%

GOAL DIFERENCE

Goal difference in match
0-1 goal40%
2-3 goals40%
4+20%
Half with most goals
1 HT60%
2 HT30%
tie10%